District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 700 East Tulare Avenue, Shafter, CA, 93263 CA (661) 746-3303 district@shafterrec.com |
| Mission Statement | Mission Statement |
| Staff Members | Shafter Rec Staff |
| Services/Functions and Service Area | Mission Statement |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Agency Budget |
| Financial Audit | Shafter Recreation & Park District Audit Reports |
| Past 3 Years of Audits | Shafter Recreation & Park District Audit Reports |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Shafter Recreation and Park District Reimbursement and Compensation Policies |
| Financial Transaction Report | District Financial Information |
